AWS Electrode Classification
The following outlines a portion of AWS A5.1 and A5.20. For full details please refer to the currently published version of the AWS standard.
AWS A5.1-91 Carbon Steel Electrodes for SMAW
AWS A5.1-91 classifies Shielded MEtal Arc Welding (SMAW / MMAW) electrodes by
using a series of letters and digits broken into two alphanumeric groups separated
by a hyphen.
E7018-1H4R
| E | Electrode |
| 70 | The first two digits indicate the minimum required tensile strength in ksi.
| Metal No. | Minimum Tensile Strength (psi) | Minimum Yiled Strength (ksi) | Minimum Elongation |
| 60 | 60,000 | 48 | 22% |
| 70 | 70,000 | 58 | 22% |
|
| 1 |
The third digit = Welding Positions
| 4 | Especially good Vertical-Down |
| 2 | Flat & H/V Fillets |
| 1 | All Positional |
|
| 8 | The fourth digit indicates the Flux type and Welding Current / Polarity to be used. 8 = Hydrogen controlled Low Iron Powder A.C. & D.C.+, medium penetration. |
| - | |
| 1 |
This number indicates that the electrode meets the requirements for improved impact toughness.
| Average Minimum Results |
|---|
| Grade | CVN Impact Requirements |
| E7016-1 | 20Ft Lb @ -50°F (27J @ -46°C) |
| E7018-1 | 20Ft Lb @ -50°F (27J @ -46°C) |
| E7024-1 | 20Ft Lb @ 0°F (27J @ -18°C) |
|
| H4 | Optional Designator
The 2nd letter and 6th number indicate the diffusable hydrogen content of the deposited wled metal (DWM).
| H4 | ≤4 mls H2 / 100g of DWM |
| H8 | ≤8 mls H2 / 100g of DWM |
| H16 | ≤16 mls H2 / 100g of DWM |
|
| R | Optional Designator The last letter indicates the coating is Moisture Resistant. |
AWS A5.20-95 Carbon Steel Electrodes for FCAW
AWS A5.20-95 classifies Flux Cored Arc Welding (FCAW / cored) wires by using a
series of letters and digits broken into two alphanumeric groups separated
by a hyphen.
E71T-1MJH4
| E | Electrode |
| 7 | The first digit indicates the minimum required tensile strength in ksi.
| Metal No. | Minimum Tensile Strength (psi) |
| 6 | 60,000 |
| 7 | 70,000 |
|
| 1 |
The second digit indicates Welding Positions
| 0 | Flat & Horizontal |
| 1 | All Positional |
|
| T | The second letter indicates the electrode is Flux Cored. T = Tubular |
| - | |
| 1 |
The third digit group (1 to 14 or the letter/s G or GS) indicates the Welding Polarity to be used, Arc Transfer, Flux type and the No. of Weld Passes.
| 1 | D.C.+, spray transfer, rutile type flux for multipass welding. |
| G | "General" classification, and means that the electrode shielding, polarity and impact properties are not specified. |
| S | "Single" Pass welding only. |
|
| M | The 3rd letter, M, indicates "Mixed Gas" and is classified for use with Argon + 20-25% CO2. If no M is shown the the electrode is used with either CO2 or the electrode is self shielded. |
| J | The 4th letter indicates the electrode meets teh following requirements of improved impact toughness: 20ft Lb @ -40°F (27J @ -40°C).
|
|---|
| H4 | Optional Designator
The 2nd letter and 6th number indicate the diffusable hydrogen content of the deposited wled metal (DWM).
| H4 | ≤4 mls H2 / 100g of DWM |
| H8 | ≤8 mls H2 / 100g of DWM |
| H16 | ≤16 mls H2 / 100g of DWM |
|