Military Service Credit
smart.navy.mil - Sailor American Council on Education Registry Transcript
navycollege.navy.mil - NAVY College Program
Coast Line Community College
11460 Warner Ave
Fountain Valley, CA 92708-2597
Summary A.A. Marine Engineering Requirements: (From PDF above)
General Education Total of 18 credits as outlined in A-E below: | UNITS | STATUS |
| A1. Speech/Communications (Choose one) | 3 | DONE¹ |
| COMM 100 | Intro to Mass Communication | 3 | |
| SPCH 100 | Interpersonal Communication | 3 | SBCC - COMM 121 (3) |
| A2. English (Choose one) | 3 | DONE |
| ENGL 100 | Freshman Composition | 3 | CCSF - ENGL 1A (3) |
| A3. Math Compentency (Choose one) | 3 | DONE |
| MATH 115 | College Algebra | 3 | SBCC - MATH 120 (4) |
| B. Natural Sciences (Choose one) | 3 | DONE² |
| ASTRO 100 | Astronomy | 3 | |
| BIOL 100 | Biology | 3 | |
| ECOL 100 | Ecology | 3 | |
| GEOL 100 | Geology | 3 | |
| MAR SCI 100 | Marine Science | 3 | |
| CHEM 110 | Chemistry | 5 | SBCC - CHEM 101 (4) |
| BIOL 170 | Human Anatomy | 4 | CCSF - ANAT 25 (4) |
| C. Arts & Humanities (Choose one) | 3 | DONE |
| ART 100 | History & Appreciation of Art 1 | 3 | SBCC - ART 104 (3) |
| ART 101 | History & Appreciation of Art 2 | 3 | |
| PHIL 100 | Philosophy | 3 | |
| PHIL 115 | Logic/Critical Thinking (CSU) | 3 | |
| SPAN 180A | Intro to Spanish 1 | 2.5 | CCSF - SPAN 1A (3) |
| SPAN 180B | Intro to Spanish 2 | 2.5 | |
| D. Social Sciences (Choose one) | 3 | DONE |
| ECON 180 | Macro Economics | 3 | |
| ECON 185 | Micro Economics | 3 | |
| POLSCI 100 | American Government | 3 | SBCC - POLSC 101 (3) |
| PSYCH 100 | Psychology | 3 | SBCC - PSYCH 100 (3) |
| SOC 100 | Sociology | 3 | SBCC - SOC 101 (3) |
| E. Self Development (Satisified by Basic Training) | 3 | DONE |
| |
| Major - Satisified by Military Experience | 18 | DONE |
| Free Electives (May be Satisified by Military Experience) | 24 | DONE |
| Total Required Credits | 60 | DONE |
Notes:
- Coastline's General Catalog (PDF) lists Speech 100 as also satisfying area A1 requirements.
- The General Catalog (PDF) also lists Chem 110 and Bio 170. http://dl.coastline.edu/transferable.htm
also lists CHEM 110.
Transferable Class Notes:
- BIOL 100 - Introduction to Biology (CSU/UC) 3.0
- CHEM 110 - Intro. to Chemistry (CSU/UC) 5.0
- CHEM 180 - General Chemistry (CSU) 5.0
- ECON 180 - Principles of Economics (Macro) (CSU/UC) 3.0
- ECON 185 - Principles of Economics (Micro) (CSU/UC) 3.0
- ENG 102 - Critical Reasoning, Reading and Writing (CSU) 3.0 (100% Online)
- MAR SCI 100 - Marine Science (CSU/UC) 3.0
- PHIL 115 - Logic and Critical Thinking (CSU) 3.0
- SPAN 180A - Elementary Spanish 1A (CSU) 2.5
- SPAN 180B - Elementary Spanish 1B (CSU) 2.5
- SPAN 185A - Elementary Spanish 2A (CSU) 2.5
Job Description for:"Marine Engineers"
Design, develop, and take responsibility for the installation of ship machinery
and related equipment including propulsion machines and power supply systems.
|