|
2007 SMRRC 2-Hour Timesheet
October 28, 2007
| Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
| 1 | 56.72 |
21 | 39.39 |
41 | 40.09 |
61 | 39.29 |
81 | 39.14 |
101 | 39.35 |
121 | 38.71 |
141 | 40.10 |
161 | 38.68 |
181 | 34.00 |
| 2 | 40.07 |
22 | 39.31 |
42 | 39.66 |
62 | 39.50 |
82 | 39.81 |
102 | 38.55 |
122 | 38.90 |
142 | 38.88 |
162 | 40.86 |
| |
| 3 | 39.41 |
23 | 39.36 |
43 | 40.00 |
63 | 39.59 |
83 | 39.63 |
103 | 38.50 |
123 | 38.68 |
143 | 39.23 |
163 | 38.63 |
| |
| 4 | 38.87 |
24 | 39.45 |
44 | 39.32 |
64 | 39.47 |
84 | 39.33 |
104 | 38.97 |
124 | 39.74 |
144 | 39.16 |
164 | 38.84 |
| |
| 5 | 38.97 |
25 | 39.38 |
45 | 39.60 |
65 | 39.70 |
85 | 39.39 |
105 | 39.34 |
125 | 39.01 |
145 | 37.91 |
165 | 39.64 |
| |
| 6 | 41.23 |
26 | 41.63 |
46 | 39.74 |
66 | 40.36 |
86 | 39.59 |
106 | 39.44 |
126 | 38.84 |
146 | 39.63 |
166 | 38.51 |
| |
| 7 | 39.13 |
27 | 41.13 |
47 | 39.70 |
67 | 39.56 |
87 | 39.60 |
107 | 39.08 |
127 | 40.85 |
147 | 38.87 |
167 | 39.81 |
| |
| 8 | 39.06 |
28 | 39.39 |
48 | 40.19 |
68 | 40.68 |
88 | 40.14 |
108 | 40.20 |
128 | 40.06 |
148 | 38.14 |
168 | 40.15 |
| |
| 9 | 39.07 |
29 | 39.33 |
49 | 39.55 |
69 | 39.79 |
89 | 40.14 |
109 | 39.81 |
129 | 39.35 |
149 | 39.89 |
169 | 38.28 |
| |
| 10 | 39.21 |
30 | 39.64 |
50 | 39.34 |
70 | 40.31 |
90 | 39.47 |
110 | 39.45 |
130 | 38.77 |
150 | 38.67 |
170 | 39.08 |
| |
| 11 | 39.22 |
31 | 39.47 |
51 | 39.28 |
71 | 39.47 |
91 | 39.34 |
111 | 39.64 |
131 | 39.50 |
151 | 38.43 |
171 | 38.10 |
| |
| 12 | 39.93 |
32 | 40.54 |
52 | 39.27 |
72 | 39.47 |
92 | 39.37 |
112 | 38.61 |
132 | 39.03 |
152 | 39.04 |
172 | 38.90 |
| |
| 13 | 39.42 |
33 | 40.77 |
53 | 39.48 |
73 | 40.66 |
93 | 52.99 |
113 | 38.78 |
133 | 39.15 |
153 | 39.20 |
173 | 38.71 |
| |
| 14 | 39.49 |
34 | 39.13 |
54 | 39.28 |
74 | 39.91 |
94 | 40.14 |
114 | 38.86 |
134 | 38.70 |
154 | 39.06 |
174 | 38.86 |
| |
| 15 | 39.32 |
35 | 39.09 |
55 | 39.28 |
75 | 40.65 |
95 | 39.26 |
115 | 39.47 |
135 | 39.90 |
155 | 38.80 |
175 | 38.55 |
| |
| 16 | 39.15 |
36 | 39.29 |
56 | 39.17 |
76 | 39.64 |
96 | 39.24 |
116 | 39.10 |
136 | 39.72 |
156 | 39.33 |
176 | 40.04 |
| |
| 17 | 39.10 |
37 | 39.23 |
57 | 40.01 |
77 | 40.80 |
97 | 39.72 |
117 | 38.39 |
137 | 39.34 |
157 | 38.33 |
177 | 38.60 |
| |
| 18 | 39.31 |
38 | 39.46 |
58 | 39.43 |
78 | 39.44 |
98 | 39.24 |
118 | 40.45 |
138 | 39.26 |
158 | 38.61 |
178 | 38.62 |
| |
| 19 | 39.19 |
39 | 39.41 |
59 | 40.15 |
79 | 40.63 |
99 | 39.40 |
119 | 39.47 |
139 | 39.39 |
159 | 39.08 |
179 | 38.56 |
| |
| 20 | 39.30 |
40 | 39.80 |
60 | 39.77 |
80 | 40.31 |
100 | 40.60 |
120 | 39.56 |
140 | 38.80 |
160 | 38.83 |
180 | 38.39 |
| |

|
| |
Jeff |
Rick |
Team |
| Lap Times |
Best Lap |
38.87 |
38.10 |
|
| Worst Lap |
41.63 |
40.86 |
|
| Average Lap |
39.66 |
39.15 |
39.49 |
| Speed |
Best MPH |
41.68 |
42.52 |
|
| Average MPH |
40.85 |
41.38 |
41.02 |
| Duration |
Recorded Seconds |
3718.85 |
3441.32 |
7160.17 |
| Recorded Minutes |
61.981 |
57.355 |
119.336 |
| Total Laps |
93 |
88 |
181 |
|

June 13, 2008
|