|
2007 AFM 4-Hour Timesheet
September 29, 2007
Stink-Eyed Monkey Flippers #87
| Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
| 0 | 1st Pass |
12 | 1:53.66 |
24 | 2:02.39 |
36 | 2:00.69 |
48 | 1:55.97 |
60 | 1:55.25 |
72 | 1:53.64 |
7 | 2:00.28 |
19 | 1:58.61 |
| 1 | 1:58.07 |
13 | 1:54.30 |
25 | 2:00.82 |
37 | 2:01.73 |
49 | 1:58.49 |
61 | 1:55.36 |
73 | 1:53.92 |
8 | 1:58.67 |
20 | 1:55.74 |
| 2 | 1:56.07 |
14 | 1:54.98 |
26 | 2:02.95 |
38 | 4:40.13 |
50 | 1:56.69 |
62 | 1:55.25 |
74 | 1:56.32 |
9 | 2:00.92 |
21 | 1:56.22 |
| 3 | 1:55.97 |
15 | 1:56.61 |
27 | 1:59.15 |
39 | 2:02.66 |
51 | 2:01.62 |
63 | 1:55.31 |
75 | 1:54.31 |
10 | 2:00.91 |
22 | 1:56.36 |
| 4 | 1:56.39 |
16 | 3:45.26 |
28 | 1:59.75 |
40 | 1:56.54 |
52 | 1:56.96 |
64 | 1:54.28 |
76 | 31:57.92 |
11 | 2:01.56 |
23 | 1:56.68 |
| 5 | 1:54.37 |
17 | 2:14.60 |
29 | 4:00.67 |
41 | 2:00.75 |
53 | 1:57.57 |
65 | 1:54.15 |
0 | 1st Pass |
12 | 1:55.90 |
24 | 1:58.10 |
| 6 | 1:56.62 |
18 | 2:08.85 |
30 | 2:01.13 |
42 | 1:54.11 |
54 | 1:58.27 |
66 | 1:54.25 |
1 | 2:01.55 |
13 | 1:58.12 |
25 | 1:57.49 |
| 7 | 1:54.65 |
19 | 2:08.74 |
31 | 2:00.42 |
43 | 1:56.91 |
55 | 1:56.13 |
67 | 1:56.27 |
2 | 2:02.20 |
14 | 1:59.29 |
26 | 1:57.16 |
| 8 | 1:55.78 |
20 | 2:06.50 |
32 | 1:59.42 |
44 | 1:55.87 |
56 | 3:33.40 |
68 | 1:55.19 |
3 | 2:04.80 |
15 | 3:27.29 |
27 | 1:57.34 |
| 9 | 1:55.23 |
21 | 2:04.81 |
33 | 1:59.42 |
45 | 1:56.06 |
57 | 2:02.30 |
69 | 1:54.25 |
4 | 2:01.92 |
16 | 1:59.78 |
28 | 1:57.13 |
| 10 | 1:56.72 |
22 | 2:05.63 |
34 | 2:00.29 |
46 | 1:56.60 |
58 | 1:56.00 |
70 | 1:54.45 |
5 | 2:00.20 |
17 | 1:59.27 |
29 | 1:58.98 |
| 11 | 1:53.07 |
23 | 2:03.94 |
35 | 2:00.01 |
47 | 1:55.76 |
59 | 1:55.27 |
71 | 1:54.28 |
6 | 2:00.38 |
18 | 1:54.94 |
| |
28th Overall, 7th in Class, 2nd SV650
I was really really rusty yet but, I had a great time! It was very
kind of Dave and Pete to take on a team mate that hasn't road raced in a
couple of years. I guess I eventually remembered how to ride judging
from the laptimes but, it looks like I cost the team a hunk of time
while I figured it out. I plan on doing much better next year.
On Pete's first session he cranked the steering damper down so much
that I nearly crashed while trying to leave the Pit. Dave wasn't so
lucky - He hopped on the bike and did a full digger into the next pit!
We also had a hard time tanking up - It was difficult to get the
safety pin off the gas cap and we kept overfilling the tank.
We did ~30 minute sessions thinking that was about all an SV tanks
was good for which was (a) a hell of a lot easier to the ~80 sessions
we've done in the past and (b) probably incorrect. I think the SV tank is
good for ~80 minutes.
|
| Seat Time |
Session 1 |
Session 2 |
Session 3 |
Total |
| Pete | 33:11 | 36:50 |
31:57 | 1:41:58 |
| Rick | 28:59 | 36:32 |
32:23 | 1:37:54 |
| Dave | 20:44 | N/A |
27:24 | 0:48:08 |
| Lap Times | Best | Worst |
Average | Count |
| Pete | 1:53.07 | 2:02.66 |
1:56.55 | 35+ |
| Rick | 1:53.64 | 2:08.85 |
1:59.09 | 47 |
| Dave | 1:54.94 | 2:1.73 |
1:58.50 | 24 |
| Team | 1:53.07 | 2:08.85 |
1:58.13 | 107 |
* I'm not so sure I have the pit stops and riders split up right so,
I wouldn't put too much faith in my indivdual statistics above. I
know I restarted after the red flag and Pete had come in to pit just as
they stopped the race. I shouldn't have waited so long to type this up.
|

June 13, 2008
|