Logo RCRAMER.COM
RACING >> REPORTS >> 070929

AFM
2007 AFM 4-Hour Timesheet
September 29, 2007
Stink-Eyed Monkey Flippers #87

LapTime   LapTime   LapTime   LapTime   LapTime   LapTime   LapTime   LapTime   LapTime  
01st Pass 121:53.66 242:02.39 362:00.69 481:55.97 601:55.25 721:53.64 72:00.28 191:58.61
11:58.07 131:54.30 252:00.82 372:01.73 491:58.49 611:55.36 731:53.92 81:58.67 201:55.74
21:56.07 141:54.98 262:02.95 384:40.13 501:56.69 621:55.25 741:56.32 92:00.92 211:56.22
31:55.97 151:56.61 271:59.15 392:02.66 512:01.62 631:55.31 751:54.31 102:00.91 221:56.36
41:56.39 163:45.26 281:59.75 401:56.54 521:56.96 641:54.28 7631:57.92 112:01.56 231:56.68
51:54.37 172:14.60 294:00.67 412:00.75 531:57.57 651:54.15 01st Pass 121:55.90 241:58.10
61:56.62 182:08.85 302:01.13 421:54.11 541:58.27 661:54.25 12:01.55 131:58.12 251:57.49
71:54.65 192:08.74 312:00.42 431:56.91 551:56.13 671:56.27 22:02.20 141:59.29 261:57.16
81:55.78 202:06.50 321:59.42 441:55.87 563:33.40 681:55.19 32:04.80 153:27.29 271:57.34
91:55.23 212:04.81 331:59.42 451:56.06 572:02.30 691:54.25 42:01.92 161:59.78 281:57.13
101:56.72 222:05.63 342:00.29 461:56.60 581:56.00 701:54.45 52:00.20 171:59.27 291:58.98
111:53.07 232:03.94 352:00.01 471:55.76 591:55.27 711:54.28 62:00.38 181:54.94   

28th Overall, 7th in Class, 2nd SV650

I was really really rusty yet but, I had a great time! It was very kind of Dave and Pete to take on a team mate that hasn't road raced in a couple of years. I guess I eventually remembered how to ride judging from the laptimes but, it looks like I cost the team a hunk of time while I figured it out. I plan on doing much better next year.

On Pete's first session he cranked the steering damper down so much that I nearly crashed while trying to leave the Pit. Dave wasn't so lucky - He hopped on the bike and did a full digger into the next pit!

We also had a hard time tanking up - It was difficult to get the safety pin off the gas cap and we kept overfilling the tank.

We did ~30 minute sessions thinking that was about all an SV tanks was good for which was (a) a hell of a lot easier to the ~80 sessions we've done in the past and (b) probably incorrect. I think the SV tank is good for ~80 minutes.

Seat Time Session 1 Session 2 Session 3 Total
Pete33:1136:50 31:571:41:58
Rick28:5936:32 32:231:37:54
Dave20:44N/A 27:240:48:08
Lap TimesBestWorst AverageCount
Pete1:53.072:02.66 1:56.5535+
Rick1:53.642:08.85 1:59.0947
Dave1:54.942:1.73 1:58.5024
Team1:53.072:08.85 1:58.13107

* I'm not so sure I have the pit stops and riders split up right so, I wouldn't put too much faith in my indivdual statistics above. I know I restarted after the red flag and Pete had come in to pit just as they stopped the race. I shouldn't have waited so long to type this up.

In memory of Speedshop  LP Privateer  LP Racing  Aftershocks  Pirelli

June 13, 2008