|
2006 SMRRC 2-Hour Timesheet
October 8, 2006
| Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
Lap | Time |
| 1 | 41.16 |
21 | 40.71 |
41 | 41.8 |
61 | 40.74 |
81 | 41.03 |
101 | 39.86 |
121 | 38.92 |
141 | 40.65 |
161 | 39.99 |
| 2 | 39.41 |
22 | 41 |
42 | 40.91 |
62 | 41.41 |
82 | 41.2 |
102 | 39.78 |
122 | 39.41 |
142 | 39.19 |
162 | 38.84 |
| 3 | 40.66 |
23 | 41.39 |
43 | 41.28 |
63 | 41.05 |
83 | 41.45 |
103 | 39.44 |
123 | 39.03 |
143 | 39.2 |
163 | 39.97 |
| 4 | 0 |
24 | 41.4 |
44 | 40.57 |
64 | 41.03 |
84 | 41.02 |
104 | 39.79 |
124 | 39.89 |
144 | 38.82 |
164 | 38.99 |
| 5 | 0 |
25 | 41.84 |
45 | 40.49 |
65 | 41.42 |
85 | 41.51 |
105 | 39.63 |
125 | 39.8 |
145 | 39.44 |
165 | 38.75 |
| 6 | 0 |
26 | 41.26 |
46 | 40.58 |
66 | 41.14 |
86 | 41.5 |
106 | 39.67 |
126 | 39.33 |
146 | 38.88 |
166 | 39.41 |
| 7 | 0 |
27 | 41.66 |
47 | 41.35 |
67 | 40.64 |
87 | 40.97 |
107 | 39.29 |
127 | 38.9 |
147 | 39.79 |
167 | 39.02 |
| 8 | 0 |
28 | 40.92 |
48 | 40.73 |
68 | 40.89 |
88 | 0 |
108 | 39.99 |
128 | 38.97 |
148 | 39.04 |
168 | 38.59 |
| 9 | 0 |
29 | 40.33 |
49 | 40.71 |
69 | 41.23 |
89 | 40.4 |
109 | 39.7 |
129 | 39.46 |
149 | 39.41 |
169 | 38.84 |
| 10 | 40.41 |
30 | 40.46 |
50 | 41.1 |
70 | 40.73 |
90 | 39.6 |
110 | 39.65 |
130 | 39.1 |
150 | 38.87 |
170 | 39.1 |
| 11 | 40.81 |
31 | 40.48 |
51 | 40.39 |
71 | 40.68 |
91 | 40.11 |
111 | 39.41 |
131 | 39.98 |
151 | 40.68 |
171 | 0 |
| 12 | 40.59 |
32 | 40.73 |
52 | 42.08 |
72 | 41.47 |
92 | 39.83 |
112 | 40.43 |
132 | 39.47 |
152 | 40.00 |
172 | 0 |
| 13 | 43.03 |
33 | 40.75 |
53 | 40.70 |
73 | 40.79 |
93 | 39.17 |
113 | 39.05 |
133 | 40.03 |
153 | 39.28 |
173 | 39.11 |
| 14 | 43.4 |
34 | 40.65 |
54 | 40.93 |
74 | 40.78 |
94 | 39.17 |
114 | 41.15 |
134 | 38.1 |
154 | 39 |
174 | 38.77 |
| 15 | 40.68 |
35 | 40.81 |
55 | 40.24 |
75 | 41.97 |
95 | 39.4 |
115 | 39.19 |
135 | 39.21 |
155 | 39.72 |
175 | 38.31 |
| 16 | 40.1 |
36 | 40.52 |
56 | 40.92 |
76 | 40.85 |
96 | 39.77 |
116 | 39.69 |
136 | 40.66 |
156 | 39.13 |
176 | 38.29 |
| 17 | 41.25 |
37 | 41.13 |
57 | 40.84 |
77 | 40.53 |
97 | 40.07 |
117 | 39.57 |
137 | 39.77 |
157 | 39.02 |
177 | 38.48 |
| 18 | 40.56 |
38 | 40.82 |
58 | 40.52 |
78 | 40.6 |
98 | 39.58 |
118 | 41.15 |
138 | 38.94 |
158 | 38.56 |
178 | 38.22 |
| 19 | 40.66 |
39 | 41.13 |
59 | 41.01 |
79 | 40.93 |
99 | 41.04 |
119 | 39.31 |
139 | 41.6 |
159 | 39.29 |
179 | 0 |
| 20 | 41.72 |
40 | 40.6 |
60 | 41.09 |
80 | 40.85 |
100 | 39.43 |
120 | 39.89 |
140 | 39.46 |
160 | 39.28 |
| |

|
| |
Jeff |
Rick |
Team |
| Lap Times |
Best Lap |
39.41 |
38.1 |
|
| Worst Lap |
43.4 |
41.6 |
|
| Average Lap |
40.98 |
39.47 |
40.19 |
| Speed |
Best MPH |
41.11 |
42.52 |
|
| Average MPH |
39.53 |
41.04 |
40.30 |
| Duration |
Recorded Seconds |
3319.68 |
3473.17 |
6792.85 |
| Recorded Minutes |
55.328 |
57.886 |
113.214 |
| Actual Minutes |
60.11 |
59.2 |
119.31 |
| Total Laps |
88 |
91 |
179 |
2007 Timesheet
|

June 13, 2008
|