Race Schedule Ah, another season! My
student budget has made me cut way back on road racing but, there's still
plenty of fun available for the frugal racer on dirt. It ain't road racing but
it's still alot of fun.
Race schedule is ongoing and subject to whim, budget, bike availability and
when I last stocked up on snacks.
|
| March 10, 11 | Honolulu Hills | TAFT | Motocross |
| March 17, 18 | Buttonwillow | AFM | Road Race |
| March 17, 18 | Willow Springs | WSMC | Road Race |
| March 24, 25 | Honolulu Hills | TAFT | Motocross |
| March 31-April 1 | Grangé | STTARS | Supermoto |
| April 7, 8 | Las Vegas | WERA | Road Race |
| April 14, 15 | Honolulu Hills | TAFT | Motocross |
| April 14, 15 | Willow Springs | WSMC | Road Race |
| April 28, 29 | Horse Thief Mile | STTARS | Supermoto |
| April 28, 29 | Honolulu Hills | TAFT | Motocross |
| May 12, 13 | Thunderhill | AFM | Road Race |
| May 19, 20 | Apex Raceway | STTARS | Supermoto |
| May 19, 20 | Miller | WERA | Road Race |
| May 19, 20 | Willow Springs | WSMC | Road Race |
| June 2, 3 | Thunderhill | AFM | Road Race |
| June 16, 17 | Willow Springs | WSMC | Road Race |
| June 17 | Horse Thief Mile | STTARS | Supermoto |
| June 30-July 1 | Infineon | AFM | Road Race |
| July 8 | Buttonwillow | WERA | Road Race |
| July 14, 15 | Willow Springs | WSMC | Road Race |
| August 4, 5 | Thunderhill | AFM | Road Race |
| August 18, 19 | Grangé | STTARS | Supermoto |
| August 18, 19 | Willow Springs | WSMC | Road Race |
| September 1, 2 | Infineon | AFM | Road Race |
| September 8, 9 | Apex Raceway | STTARS | Supermoto |
| September 15, 16 | Willow Springs | WSMC | Road Race |
| September 23 | Fontana | WERA | Road Race |
| September 29, 30 | Grangé | STTARS | Supermoto |
| October 6, 7 | Thunderhill | AFM | Road Race |
| October 20, 21 | Willow Springs | WSMC | Road Race |
| October 21 | Horse Thief Mile | STTARS | Supermoto |
| November 3, 4 | Las Vegas | WERA | Road Race |
| November 10, 11 | Apex Raceway | STTARS | Supermoto |
| December 6-9 | Catalin Island | CGP | OffRoad |
Note: I'm utilizing a narrow page width that will print nicely using the
default settings on my web browser and looks good on my
Nokia N800. I apologize to the giant monitor
people out there for the huge borders.

March 26, 2012
|