| Racing Expenditures 2006 - Yahoo! |
| $868.32 | Transport/Pit Equipment |
| $567.51 | Borrowed Bikes |
| $458.99 | IT250 Prep/Repair |
| $305.00 | AFM Dues/Fees |
| $240.65 | Riding Gear |
| $232.00 | CCMX Dues/Fees |
| $231.60 | CRF230F Prep/Repair |
| $205.00 | PMP Dues/Fees |
| $45.00 | WFS Dues/Fees |
| $25.00 | SMRRC Dues/Fees |
| $25.00 | Track Time |
| $3,204.07 | Total Expenditures |
AFM Dues/Fees |
| $185.00 | Entry Fees (2 Races) |
| $100.00 | Annual Membership Fee |
| $20.00 | Gate Fees |
| $305.00 | Total AFM Fees
[Details] |
CCMX Dues/Fees |
| $110.00 | Entry Fees (10 Races/20 Motos) |
| $62.00 | Gate Fees |
| $60.00 | Annual Membership Fee |
| $232.00 | Total CCMX Fees
[Details] |
PMP Dues/Fees |
| $165.00 | Entry Fees (5 Races/ 10 Motos) |
| $40.00 | Gate Fees |
| $205.00 | Total PMP Fees
[Details] |
WFS Dues/Fees |
| $35.00 | Entry Fees (1 Race) |
| $10.00 | Gate Fees |
| $45.00 | Total WFS Fees
[Details] |
Track Time |
| $25.00 | Grange´ 02/4/06 |
| $25.00 | Total Track Time
[Details] |
CRF230F Setup/Repair |
| ~$50.00 | New Sprocket |
| $30.60 | Main Jet/Needle |
| $30.00 | Tire Swapping (x1 sets) |
| $20.00 | Fork Seals (x1 Set) |
| ~$12.00 | Fuel |
| $9.00 | Grips |
| $0.00 | New Chain x1 (from spares) |
| $231.60 | Total CRF230F Expenditures |
IT250 Setup/Repair |
| $248.88 | Crash Repair |
| $97.61 | Suspension |
| ~$39.50 | Fuel |
| ~$30.00 | Number Stickers |
| ~$15.00 | 2-stroke Oil |
| ~$15.00 | Sparkplugs |
| ~$10.00 | New Levers |
| ~$3.00 | Moto Oil |
| $458.99 | Total IT250 Expenditures |
Borrowed Bike Expenses |
| $437.51 | FZR400 / Pete Licht [Details] |
| $130.00 | TTR125L / Jeff Frost [Details] |
| $567.51 | Total for Borrowed Bikes |
Riding Gear |
| $81.90 | MX Helmet (Smokin' closeout deal) |
| $64.90 | Boot Bags x2 |
| $53.85 | Footlockers |
| ~$40.00 | Spare MX Boots (used) |
| $0.00 | Leather Repair/Patches |
| $0.00 | Breath Deflector |
| $0.00 | Knee Sliders |
| $0.00 | Toe Sliders |
| $240.65 | Total for Gear |
Transport/Pit Gear |
| ~$739.35 | Gas for truck |
| $76.79 | Hotels |
| $37.66 | Umbrella, Yellow |
| $8.07 | Brake Bleeder |
| $6.45 | Measuring Funnel |
| $868.32 | Total Transport/Pit Gear Expenditures |
Here are the expenses I still haven't totalled up yet.

October 22, 2007
|