Planned Expenditures 2004 - 1st Draft
|
| $2,247.00 | Bike Prep/Repair |
| $1,993.00 | Transport/Pit Equipment |
| $885.00 | AFM Dues/Fees |
| $875.92 | Riding Gear |
| $550.00 | CCS Dues/Fees |
| $6,550.92 | Total Expenditures |
AFM Dues/Fees
A full season of 250p |
| $705.00 | Entry Fees (8 Races) |
| $100.00 | Annual Membership Fee |
| $80.00 | Gate Fees |
| $885.00 | Total AFM Fees |
CCS Dues/Fees
I'm tentatively planning to just do the California races
and possibly a Vegas race next year. |
| $350.00 | Entry Fees (5 Races) |
| $100.00 | Annual Membership Fee |
| $100.00 | Gate Fees |
| $550.00 | Total CCS Fees |
Bike Setup/Repair
The bike is basically setup so, all I'll have to do is
maintain it and repair it if I crash. I could never get it this cheap
without Speedshop's continuing support. Tires are my biggest single
expense then - Hopefully, I'll be able to bring home some contingency
to offset it somewhat. |
| $1,112.00 | Tires (4 sets) |
| $600.00 | Engine Parts/Maintenance |
| $150.00 | Oil/Oil Filters |
| $100.00 | Sprockets |
| $75.00 | Fuel |
| $50.00 | Fork Straightening |
| $50.00 | New Chain |
| $50.00 | Spare Levers/Bars/Pegs |
| $30.00 | Number Plate Stickers |
| $20.00 | Custom Painting by Krylon & Me |
| $10.00 | Spark Plugs |
| $2,247.00 | Total Bike Expenditures |
Riding Gear
Happpily I've got most of the gear I need so, I'll just have
to buy consumeables. My boots probably aren't gonna last another full
year and a spare helmet would be nice. |
| $361.92 | Helmet |
| $225.00 | New Sidi's |
| $100.00 | Leather Repairs/Patches |
| $100.00 | Knee Sliders |
| $50.00 | Boot Repair |
| $25.00 | Toe Sliders |
| $14.00 | Breath Deflector |
| $875.92 | Total for Gear |
Transport/Pit Gear
I'm pretty well stocked here too so, it'll mostly be
operating expenses. I do want to get a smaller trailer for hauling when
the f'ugly trailer is just too big and my cooler is almost dead form wear
and tear. Trailer storage is kind of a bummer considering it costs
about what the trailer is worth annually but, I may end up moving anyway.
|
| $1,000.00 | Gas for truck |
| $588.00 | Trailer Storage/Parking |
| $300.00 | Folding Trailer(35966-6VGA or 90154-2VGA) |
| $70.00 | New Cooler |
| $35.00 | Bridge Tolls |
| $1,993.00 | Total Transport/Pit Gear Expenditures |
* This is assuming I have the same levels of sponsorship in 2004 as I had in
2003. Hopefully, I'll be able to make more tire contingency next year as well.

October 19, 2006
|