| Planned Expenditures 2003 |
| ~$3,509.66 | Bike Prep/Repair |
| $1,200.00 | CCS Dues/Fees |
| $1,051.91 | Riding Gear |
| $865.00 | AFM Dues/Fees |
| $162.00 | Transport/Pit Equipment |
| ~$6,688.57 | Total Expenditures |
AFM Dues/Fees |
| $765.00 | Entry Fees |
| $100.00 | Annual Membership Fee |
| $865.00 | Total AFM Fees |
CCS Dues/Fees |
| $1,100.00 | Entry Fees |
| $100.00 | Annual Membership Fee |
| $1,200.00 | Total CCS Fees |
Bike Setup/Repair |
| $1,416.00 | Tires (8 sets) |
| $1,000.00 | Engine Rebuilds(?) |
| $304.00 | Motor Oil + Filters |
| $245.00 | Airtech Lower w/ CF Belly Pan |
| $238.14 | Rearsets |
| $???.?? | Fork Tube Straightening |
| $99.22 | Targa Tall Windscreen (x2) |
| $65.00 | Braided Brake Line |
| $27.01 | Replacement pegs |
| $35.00 | Replacement handlebars |
| $36.40 | Number Plate Stickers |
| $15.87 | Spray Paint |
| $12.58 | Brake/Clutch levers |
| $8.95 | Bar Grips |
| $6.49 | DOT 4 brake fluid |
| ~$3,509.66 | Total Bike Expenditures |
Riding Gear |
| $361.92 | Helmet |
| $250.00 | Leather Repairs/Patches |
| $139.99 | Gloves |
| $250.00 | Knee Sliders |
| $50.00 | Boot Repair |
| $1,051.91 | Total for Gear |
Transport/Pit Gear |
| $50.00 | Wheel Chocks (flush mount) |
| $27.00 | Bar Harness |
| $20.00 | Tie Downs |
| $15.00 | Flush mount tie downs |
| $162.00 | Total Transport/Pit Gear Expenditures |
* Need to get a repair estimate (strightening fork tubes, etc)
* It would be nice to have a spare crankshaft, bearing, control pods, triple
clamps, forks, rims, etc.
* Add Kosman Weldups $850 (probably won't happen until the end of the year)

October 19, 2006
|