| Total Expenditures 2002 |
| $9,409.88 | Bike Prep/Repair |
| $1,728.52 | Riding Gear |
| $1,090.43 | Transport/Pit Equipment |
| $825.00 | AFM Fees |
| $13,058.80 | Total Expenditures |
AFM Fees |
| $500.00 | Entry Fees |
| $150.00 | New Racer School |
| $100.00 | Transmitter Deposit |
| $75.00 | Annual Membership Fee |
| $825.00 | Total AFM Fees |
Bike Setup/Repair |
| $4,328.06 | G-Force Motor & new transmission |
| $2,100.00 | 1990 EX250 w/ Aftershocks suspension |
| $643.80 | Mufflers (3 sets used & raised for ground clearance by Speedshop) |
| $493.67 | Airtech Skins (Stock lower) |
| $354.00 | Tires (2 sets) |
| $265.15 | Woodcraft Rearsets w/ spare pegs |
| $256.00 | Front and Rear Pit Stands |
| $216.60 | 428 Conversion w/ Sprockets |
| $186.44 | Woodcraft handlebars w/ spare bars & grips |
| $126.00 | Motor Oil + Filters |
| $125.00 | Carbon Fiber belly pan by Jim Race |
| $60.00 | Replacement Gas Tank (used) |
| $50.00 | Fork Straightening |
| $49.61 | Targa Tall Windscreen |
| $39.95 | Woodcraft muffler hangars |
| $35.70 | Number Plate Stickers |
| $19.97 | Fiberglass repairs |
| $15.87 | Custom Painting by Rostoleum & me |
| $14.46 | RH Control Pod/Switch (used) |
| $12.58 | Brake levers (x2) |
| $6.49 | DOT 4 brake fluid |
| $5.58 | Master cylinder bolts |
| $4.95 | Cable adjuster |
| $9,409.88 | Total Bike Expenditures |
Riding Gear |
| $475.00 | Leathers |
| $361.92 | Helmet |
| $274.00 | Boots |
| $184.95 | Gloves |
| $150.00 | Leather Repairs |
| $149.95 | Back Protector |
| $49.99 | Gear Duffel |
| $46.95 | Knee Sliders |
| $35.76 | Ear Plugs |
| $1,728.52 | Total for Gear |
Transport/Pit Gear |
| $199.99 | Harbor Freight Folding Trailer |
| $193.84 | Loading Ramps |
| $189.14 | Quik Shade Canopy |
| $180.64 | Assembly hardware for trailer |
| $65.50 | Uhaul Trailer Rentals |
| $59.99 | Folding Table |
| $48.97 | Tie Downs (x6) |
| $46.50 | Wheel Chock (flush mount) |
| $27.95 | Flush mount tie downs (x4) |
| $27.00 | Bar Harness |
| $24.99 | Rolling Cooler |
| $14.93 | Gear Totes |
| $10.99 | Rolling Mechanics Stool |
| $1,090.43 | Total Transport/Pit Gear Expenditures |